| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £86,247 | £138,982 | £358,783 | £90,514 | £126,449 | £39,382 |
| Cash | £10,788 | £46,664 | £32,116 | £44,079 | £243,272 | £4,788 |
| Current assets | £792,474 | £649,118 | £814,004 | £728,338 | £723,207 | £256,229 |
| Fixed assets | £545,727 | £434,531 | £443,829 | £269,376 | £102,061 | £1,550 |
| Creditors | £803,580 | £569,473 | £525,184 | £681,120 | £619,510 | £218,397 |
| Employees | 0 | 4 | 3 | 3 | 3 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch